GST-00106171 F1-45-600 assembly top and bottom shell is compatible with the F1-45 model, shown as position 13-14 on the diagram.
GST F1-45 Plasma Gun
| No. | Article | Name | OEM Article No. | OEM Article No. |
|---|---|---|---|---|
| 1 | ST1003750 | Rear section complete | 1003750 | 301.012-01 |
| 1 | GST-00106151 | Rear section complete | - | - |
| 1 | GST-00106152 | Rear section complete | - | - |
| 1 | GST-00106153 | Rear section complete | - | - |
| 1 | GST-00106154 | Rear section complete | - | - |
| 2 | ST1003749 | Front section | 1003749 | 301.015-01 |
| 2 | GST-00106156 | Front section | - | - |
| 2 | GST-00106157 | Front section | - | - |
| 2 | GST-00106158 | Front section | - | - |
| 2 | GST-00106159 | Front section | - | - |
| 3 | ST1003629a | Shell for F1 | 1003629 | 301.001-01 |
| 4 | ST1003629b | Shell for F1 | 1003629 | 301.001-01 |
| 5 | ST1003754 | Intermediate section complete | 1003754 | 301.014-00 |
| 6 | ST1003634 | Gas distribution ring | 1003634 | 301.013 |
| 7 | ST1003636 | Injector support standard | 1003636 | 301.022 |
| 8 | ST1003640 | Centering pin | 1003640 | 3001.009 |
| 9 | ST1003624 | Insulating sleeves and covers | 1003624 | 301.007 |
| 10 | GST-00106065 | F1 Insulating insert | - | - |
| 11 | GST-00106066 | F1 Insulator cap | - | - |
| 12 | ST1003751 | Cover | 1003751 | 301.002-01 |
| 13-14 | GST-00106170 | F1-45-495 assembly top and bottom shell | - | - |
| 13-14 | GST-00106171 | F1-45-600 assembly top and bottom shell | - | - |
| 13-14 | GST-00106172 | F1-45-700 assembly top and bottom shell | - | - |
| 13-14 | GST-00106173 | F1-45-750 assembly top and bottom shell | - | - |
| 13-14 | GST-00106174 | F1-45-1000 assembly top and bottom shell | - | - |
| 15 | ST1003633a | Holder | 1003633 | 301.006 |
| 16 | ST1003633b | Holder | 1003633 | 301.006 |
| 17 | - | Bolt washer | - | - |
| 18 | - | Socket head cap screw for holder | - | 301.029 |
| 19 | - | Socket head cap screw | - | - |
| 20 | ST1003521 | Nozzle screws, M3x10 | 1003521 | 301.023 |
| 21 | - | Nozzle screws, M3x10 | - | - |
| 22 | - | Socket head cap screw | - | 301.028 |
| 23 | - | Socket head cap screw | - | - |
| 24 | - | Screws, M3x6 | - | 301.003 |
| 25 | - | Locknut, M5 | - | 301.021 |
| 26 | ST1003621 | Nozzle, 5 mm | 1003621 | 301.018 |
| 26 | ST1003743 | Nozzle, 6 mm | 1003743 | 301.019 |
| 27 | ST1003742 | Electrode, plug type | 1003742 | 301.010-01 |
| 27 | ST1003747 | Screw for electrode | 1003747 | 301.011 |
| 28 | ST1003758 | Powder injector 1.5 mm | 1003758 | 380.004 |
| 28 | ST1003760 | Powder injector 1.8 mm | 1003760 | 380.005 |
| 28 | ST1003761 | Powder injector 2.0 mm | 1003761 | 380.006 |
| 29 | ST1003754a | Intermediate section complete | 1003754 | 301.014-00 |
| 30 | ST1003626 | O-Ring, 19 x 1.5 mm | 1003626 | 301.017 |
| 31 | ST1003754b | Intermediate section complete | 1003754 | 301.014-00 |
| 32 | ST1003745 | O-Ring, 18 x 2 mm | 1003745 | 301.016 |
| 33 | ST1003510 | Connecting hose | 1003510 | 301.005 |
| 34 | ST1003509 | Connecting hose clamp | 1003509 | 301.004 |
To purchase a product you like, you need to order it. There are several scenarios for how this can be done.
Choose the product you like and click the "Book now" button. When placing an order, fill out the form. Enter information in the fields: full name, phone number and e-mail. Then the manager will send you e-mail to confirm your consent to make the purchase.
If you have any questions related to the product select the product you like and click the "Ask a question" button. Then fill out the form with contact information and send an application. The manager will contact you for further discussion.
We work with legal entities. And we provide few payment options.
We work on Standard purchasing Contract basis. Payment type depends on product and final customer country/address.
If you have any questions related to the product select the product you like and click the "Ask a question" button. Then fill out the form with contact information and send an application. The manager will contact you for further discussion.
We can deliver your ordered goods with recommended logistic companies on EXW/DDP basis. Delivery time depends on final customer country/address. Terms and conditions can be found in invoice/offer.
Ready to delivery lead time is longer for customized equipment/systems.
If you have any questions related to the product select the product you like and click the "Ask a question" button. Then fill out the form with contact information and send an application. The manager will contact you for further discussion.

